This car is the original Rolls Royce Silver Ghost, designed and built by Henry Royce in 1906, and to date has completed well over 400.000 miles and is still in excellent running order. In May 1907 this car was driven from London to Scotland, a distance of over 400 miles, entirely in top gear. Shortly afterwards, under R.A.C., supervision it covered non-stop a total distance of 14.371 miles. The 'Autocar' reviewing it said 'There is no realisation of driving propulsion; the feeleing as the passenger sits, either at the front or the back of the vehicle, is one of being wafted through the landscape'. |
The (Y15-1) 1907 Rolls-Royce Silver Ghost was made from 1960 to 1969 and is a very commonly seen MOY. It was the first of the Models of Yesteryear to fit the now familiar pattern of cars bigger than 1:50 scale with moulded plastic seats and standardised wheels & tyres. There are millions of these models out there.
|
Glossy light green body, grey knobbly tyres |
Glossy light green body, black tyres |
Red rear light and silver numberplate |
There are at least 5 different baseplates (Updated baseplates) |
The spare tyre carrier |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Seats | Wheels | Wheel Type | Tyres | Headlamps & Front Number Plate | Radiator Shell & Side Lights | Rear Number Plate | Rear Light | Baseplate Type | Spare Tyre Carrier | Baseplate | Rarity | Box |
| 1 | 1960 | Glossy light green body, bonnet & chassis | Black | Silver 12 spoke | Type A | Grey knobbly | Silver | Gold | Silver | Red | A | A | LESNEY ENGLAND | R | C |
| 2 | Glossy light green body, bonnet & chassis | Black | Silver 12 spoke | Type A | Grey knobbly | Silver | Gold | Glossy light green | Glossy light green | A | A | LESNEY ENGLAND | S | C | |
| 3 | Glossy light green body, bonnet & chassis | Black | Silver 12 spoke | Type A | Black knobbly | Silver | Gold | Glossy light green | Glossy light green | A | A | LESNEY ENGLAND | C | ||
| 4 | Glossy light green body, bonnet & chassis | Black | Brass 12 spoke | Type A | Black knobbly | Silver | Gold | Glossy light green | Glossy light green | A | A | LESNEY ENGLAND | C/D1 | ||
| 5 | Glossy light green body, bonnet & chassis | Black | Brass 12 spoke | Type A | Black knobbly | Silver | Gold | Glossy light green | Glossy light green | B | A | LESNEY ENGLAND | C/D1 | ||
| 6 | Glossy light green body, bonnet & chassis | Black | Brass 12 spoke | Type B | Black fine | Silver | Gold | Glossy light green | Glossy light green | B | A or B | LESNEY ENGLAND | D | D1/D2 | |
| 7 | Glossy light green body, bonnet & chassis | Black | Brass 12 spoke | Type B | Black fine | Silver | Gold | Glossy light green | Glossy light green | C | A or B | LESNEY ENGLAND | S | D2/D3/E | |
| 8 | Glossy light green body, bonnet & chassis | Black | Brass 12 spoke | Type B | Black fine | Silver | Gold | Glossy light green | Glossy light green | D | A or B | LESNEY ENGLAND | D | D2/D3/E | |
| 9 | Glossy light green body, bonnet & chassis | Black | Brass 12 spoke | Type C | Black fine | Silver | Gold | Glossy light green | Glossy light green | D | A or B | LESNEY ENGLAND | D2/D3/E | ||
| 10 | Glossy light green body, bonnet & chassis | Dark green | Brass 12 spoke | Type C | Black fine | Silver | Gold | Glossy light green | Glossy light green | D | A or B | LESNEY ENGLAND | R | D3/E/E1/F1 | |
| 11 | Glossy light green body, bonnet & chassis | Black | Brass 12 spoke | Type C | Black fine | Silver | Gold | Glossy light green | Glossy light green | E | B | LESNEY ENGLAND | E/F | ||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||||
| Box: C - Red number and white lettering on end flap; D1 - Plain yellow background to front panel illustration; D2 - Pictorial background with MOY banner; D3 - Pictorial background with 'Matchbox' banner; E - Picture of model on end flap; E1 - End flap picture plus 'Matchbox ®'; F - Pink and yellow see-through | |||||||||||||||
![]()